<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Chooses Big Ugly</title>
	<atom:link href="http://www.bpwrap.com/2009/09/google-chooses-big-ugly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpwrap.com/2009/09/google-chooses-big-ugly/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 Jun 2010 18:07:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: lehti</title>
		<link>http://www.bpwrap.com/2009/09/google-chooses-big-ugly/comment-page-1/#comment-2402</link>
		<dc:creator>lehti</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpwrap.com/?p=1191#comment-2402</guid>
		<description>It may be ugly but more usable to people with not so good sight. I don&#039;t care that it is bigger if it helps more people to use computers and search valid information from the web.</description>
		<content:encoded><![CDATA[<p>It may be ugly but more usable to people with not so good sight. I don&#8217;t care that it is bigger if it helps more people to use computers and search valid information from the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Chong</title>
		<link>http://www.bpwrap.com/2009/09/google-chooses-big-ugly/comment-page-1/#comment-2377</link>
		<dc:creator>Gordon Chong</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpwrap.com/?p=1191#comment-2377</guid>
		<description>Well actually it&#039;s quite ugly to see the Google search box as well as search result pages in internet explorer but when i saw it in Firefox the font changed to bold and it looked quite better as its boldness showed focus on the search part as the Vice President of the search product said. It not as ugly in Firefox as much as in other browsers.And well everyone is busy in innovating so if Google is doing it in design we should wait for a better one which i hope will come.</description>
		<content:encoded><![CDATA[<p>Well actually it&#8217;s quite ugly to see the Google search box as well as search result pages in internet explorer but when i saw it in Firefox the font changed to bold and it looked quite better as its boldness showed focus on the search part as the Vice President of the search product said. It not as ugly in Firefox as much as in other browsers.And well everyone is busy in innovating so if Google is doing it in design we should wait for a better one which i hope will come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techdesign - web design</title>
		<link>http://www.bpwrap.com/2009/09/google-chooses-big-ugly/comment-page-1/#comment-2359</link>
		<dc:creator>Techdesign - web design</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpwrap.com/?p=1191#comment-2359</guid>
		<description>I thought the same when I first saw it - in Firefox on a PC it does look pretty bad - having said that Google has never been great from a design point of view, and it&#039;s never hindered their popularity in the past, so can&#039;t see them suddenly paying attention to design now.</description>
		<content:encoded><![CDATA[<p>I thought the same when I first saw it &#8211; in Firefox on a PC it does look pretty bad &#8211; having said that Google has never been great from a design point of view, and it&#8217;s never hindered their popularity in the past, so can&#8217;t see them suddenly paying attention to design now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hospedagem</title>
		<link>http://www.bpwrap.com/2009/09/google-chooses-big-ugly/comment-page-1/#comment-2354</link>
		<dc:creator>Hospedagem</dc:creator>
		<pubDate>Sat, 19 Sep 2009 02:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpwrap.com/?p=1191#comment-2354</guid>
		<description>Very nice blog indeed. Best of luck for the future.</description>
		<content:encoded><![CDATA[<p>Very nice blog indeed. Best of luck for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Welford</title>
		<link>http://www.bpwrap.com/2009/09/google-chooses-big-ugly/comment-page-1/#comment-2352</link>
		<dc:creator>Barry Welford</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpwrap.com/?p=1191#comment-2352</guid>
		<description>I don&#039;t mind the bigger search box.  It&#039;s the bigger font that on my resolution, which is a very common one, looks ugly.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mind the bigger search box.  It&#8217;s the bigger font that on my resolution, which is a very common one, looks ugly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Welford</title>
		<link>http://www.bpwrap.com/2009/09/google-chooses-big-ugly/comment-page-1/#comment-2351</link>
		<dc:creator>Barry Welford</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpwrap.com/?p=1191#comment-2351</guid>
		<description>@Jerry You will also find that the text used in the Search box at the top of the Keyword Search results page is also large as well.  It seems to be Google&#039;s current preferred mode of helping you search. :(</description>
		<content:encoded><![CDATA[<p>@Jerry You will also find that the text used in the Search box at the top of the Keyword Search results page is also large as well.  It seems to be Google&#8217;s current preferred mode of helping you search. <img src='http://www.bpwrap.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vancouver movers</title>
		<link>http://www.bpwrap.com/2009/09/google-chooses-big-ugly/comment-page-1/#comment-2350</link>
		<dc:creator>vancouver movers</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpwrap.com/?p=1191#comment-2350</guid>
		<description>I don&#039;t know why you guys all think it&#039;s that ugly. Maybe it&#039;s because my resolution is fairly high so everything needs to be enlarged to be readable anyway, but I really don&#039;t mind the larger search box. It&#039;s easier to click on it and to see the auto suggest phrases. There&#039;s nothing else on the page, so why does it even matter if the search box is a little bigger?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why you guys all think it&#8217;s that ugly. Maybe it&#8217;s because my resolution is fairly high so everything needs to be enlarged to be readable anyway, but I really don&#8217;t mind the larger search box. It&#8217;s easier to click on it and to see the auto suggest phrases. There&#8217;s nothing else on the page, so why does it even matter if the search box is a little bigger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.bpwrap.com/2009/09/google-chooses-big-ugly/comment-page-1/#comment-2348</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Thu, 17 Sep 2009 14:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpwrap.com/?p=1191#comment-2348</guid>
		<description>Here&#039;s an interesting question: When is the last time you visited the Google homepage? I use Chrome, so I type my searches right into the address bar. The other browsers I use all have the search box built in too. Maybe Google&#039;s done a solid enough job keeping people off their homepage, in a good way, that this doesn&#039;t matter so much.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting question: When is the last time you visited the Google homepage? I use Chrome, so I type my searches right into the address bar. The other browsers I use all have the search box built in too. Maybe Google&#8217;s done a solid enough job keeping people off their homepage, in a good way, that this doesn&#8217;t matter so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free</title>
		<link>http://www.bpwrap.com/2009/09/google-chooses-big-ugly/comment-page-1/#comment-2344</link>
		<dc:creator>free</dc:creator>
		<pubDate>Sun, 13 Sep 2009 20:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpwrap.com/?p=1191#comment-2344</guid>
		<description>ugly to say the least :(
when they first changed it i was so surprised i immediately thought i did something wrong. tried to zoom in/out my page .. i just couldnt believe google would use this size by choice. i really really hope they change it back .</description>
		<content:encoded><![CDATA[<p>ugly to say the least <img src='http://www.bpwrap.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
when they first changed it i was so surprised i immediately thought i did something wrong. tried to zoom in/out my page .. i just couldnt believe google would use this size by choice. i really really hope they change it back .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.bpwrap.com/2009/09/google-chooses-big-ugly/comment-page-1/#comment-2341</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpwrap.com/?p=1191#comment-2341</guid>
		<description>Well, I don&#039;t know.  My screen resolution keeps going up and I&#039;m squinting more than ever to read the web these days.  I put larger fonts on my site for a while, and I personally prefer it, but the analytics say the surfers didn&#039;t agree.  Google may end up reversing this trend if the level of complaints match users&#039; behavior.</description>
		<content:encoded><![CDATA[<p>Well, I don&#8217;t know.  My screen resolution keeps going up and I&#8217;m squinting more than ever to read the web these days.  I put larger fonts on my site for a while, and I personally prefer it, but the analytics say the surfers didn&#8217;t agree.  Google may end up reversing this trend if the level of complaints match users&#8217; behavior.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
